Bill Sutherland
William Fraser Sutherland
Born: November 10, 1934
Regina, SK Canada
Position: LW
Height: 5'10"
Weight: 160
Shoot/Catch: Left
Career: 1955-1971
Major league statistics
Minor league coaching stats
Major league coaching record
Bill Sutherland scored 346 goals and recorded 353 assists in his 726-game career with the Cincinnati Mohawks, Shawinigan Falls Cataractes, Rochester Americans, Montreal Royals, Cleveland Barons, Quebec Aces and Tidewater Wings. He began playing during the 1955 season and last took the ice during the 1971 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-56 | IHL | Cincinnati Mohawks | 58 | 25 | 31 | 56 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | IHL | Cincinnati Mohawks | 58 | 27 | 26 | 53 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | QHL | Shawinigan Falls Cataractes | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | IHL | Cincinnati Mohawks | 60 | 55 | 39 | 94 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | AHL | Rochester Americans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | QHL | Montreal Royals | 47 | 27 | 16 | 43 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | EPHL | Montreal Royals | 65 | 35 | 40 | 75 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | AHL | Cleveland Barons | 58 | 19 | 14 | 33 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | AHL | Cleveland Barons | 70 | 20 | 28 | 48 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | AHL | Quebec Aces | 45 | 21 | 17 | 38 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Quebec Aces | 49 | 22 | 33 | 55 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | AHL | Quebec Aces | 58 | 25 | 35 | 60 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Quebec Aces | 48 | 24 | 25 | 49 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Quebec Aces | 67 | 40 | 38 | 78 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Tidewater Wings | 40 | 6 | 10 | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 726 | 346 | 353 | 699 | 429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956-57 | IHL | Cincinnati Mohawks | 7 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | IHL | Cincinnati Mohawks | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | QHL | Montreal Royals | 7 | 7 | 3 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | EPHL | Montreal Royals | 14 | 3 | 7 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | AHL | Cleveland Barons | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | AHL | Cleveland Barons | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | AHL | Quebec Aces | 9 | 2 | 7 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | AHL | Quebec Aces | 5 | 3 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | AHL | Quebec Aces | 6 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | AHL | Quebec Aces | 5 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 67 | 24 | 30 | 54 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |